<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ScienceLeadR | Cardiology | Activity</title>
	<link>https://scienceleadr.com/groups-scienceleadr/cardiology/</link>
	<atom:link href="https://scienceleadr.com/groups-scienceleadr/cardiology/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for the group, Cardiology.</description>
	<lastBuildDate>Mon, 25 May 2026 11:58:35 +0200</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">9592035e6915c8e63e1aa438b54f7595</guid>
				<title>Brian J Morris joined the group Cardiology</title>
				<link>https://scienceleadr.com/activity/p/16849/</link>
				<pubDate>Sun, 24 May 2026 17:55:45 +0200</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6fb6d0b341210f38ae23f972d3fac62a</guid>
				<title>Hadi Skouri joined the group Cardiology</title>
				<link>https://scienceleadr.com/activity/p/16783/</link>
				<pubDate>Thu, 21 May 2026 17:22:48 +0200</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0a750a0d4b536024599da6a7bdd193f1</guid>
				<title>Lina Badimon joined the group Cardiology</title>
				<link>https://scienceleadr.com/activity/p/16745/</link>
				<pubDate>Wed, 20 May 2026 11:55:13 +0200</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e8ad5738557c6e9b262b0f61c5681a32</guid>
				<title>José Geraldo Mill joined the group Cardiology</title>
				<link>https://scienceleadr.com/activity/p/16447/</link>
				<pubDate>Sat, 09 May 2026 12:13:52 +0200</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6b0a58f2d11276b4e7dc13f1c3cf4524</guid>
				<title>Fabio Manfredini joined the group Cardiology</title>
				<link>https://scienceleadr.com/activity/p/16442/</link>
				<pubDate>Sat, 09 May 2026 09:05:47 +0200</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">424051ead932039868bd0de61ad09790</guid>
				<title>Hamayak Sisakian joined the group Cardiology</title>
				<link>https://scienceleadr.com/activity/p/16409/</link>
				<pubDate>Thu, 07 May 2026 20:14:13 +0200</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">8f8c2da10d38e8a7d69e2bc4dfe7123f</guid>
				<title>Nizal Sarrafzadegan joined the group Cardiology</title>
				<link>https://scienceleadr.com/activity/p/16350/</link>
				<pubDate>Tue, 05 May 2026 05:19:30 +0200</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d37a12c754508b2408909d346e53f40f</guid>
				<title>Mohamed Abuelazm joined the group Cardiology</title>
				<link>https://scienceleadr.com/activity/p/16203/</link>
				<pubDate>Wed, 29 Apr 2026 12:43:45 +0200</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">3f807ca96b51435e3ef4e0ae65f28439</guid>
				<title>Justin Davies joined the group Cardiology</title>
				<link>https://scienceleadr.com/activity/p/16120/</link>
				<pubDate>Sun, 26 Apr 2026 08:55:39 +0200</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d722230e8d6a6e1601b3c91e3e1e6d8e</guid>
				<title>Leonardo A Sechi joined the group Cardiology</title>
				<link>https://scienceleadr.com/activity/p/15990/</link>
				<pubDate>Tue, 21 Apr 2026 11:05:51 +0200</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c1cd443c5206dd1d4d595614f54854f2</guid>
				<title>Carlo Di Mario joined the group Cardiology</title>
				<link>https://scienceleadr.com/activity/p/15965/</link>
				<pubDate>Mon, 20 Apr 2026 14:14:48 +0200</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ede77d7dc4b5f24179bc2b836e5a1705</guid>
				<title>Hashim Abdul-Khaliq joined the group Cardiology</title>
				<link>https://scienceleadr.com/activity/p/15875/</link>
				<pubDate>Fri, 17 Apr 2026 16:29:23 +0200</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b58c34fc14d3962382cce146b02c2358</guid>
				<title>Henning Rolfes joined the group Cardiology</title>
				<link>https://scienceleadr.com/activity/p/15870/</link>
				<pubDate>Fri, 17 Apr 2026 12:44:34 +0200</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5ed9cf08e041524498165db0c50d39fa</guid>
				<title>Georg Ertl joined the group Cardiology</title>
				<link>https://scienceleadr.com/activity/p/15699/</link>
				<pubDate>Fri, 10 Apr 2026 12:15:06 +0200</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6b74ce17a7e8c32edc996064e41bc170</guid>
				<title>Antonio Coca joined the group Cardiology</title>
				<link>https://scienceleadr.com/activity/p/15330/</link>
				<pubDate>Sat, 28 Mar 2026 08:07:44 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">501b71f52986b999ba5dfce7738a9708</guid>
				<title>Morten Bøttcher joined the group Cardiology</title>
				<link>https://scienceleadr.com/activity/p/15247/</link>
				<pubDate>Mon, 23 Mar 2026 19:12:36 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">612d7d3a984339bdf4d048dfd4372e1f</guid>
				<title>Karin Klingel joined the group Cardiology</title>
				<link>https://scienceleadr.com/activity/p/15102/</link>
				<pubDate>Tue, 17 Mar 2026 16:08:02 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">077770dc7cf59dfbaa7dea891caee86e</guid>
				<title>Nicolas Combes joined the group Cardiology</title>
				<link>https://scienceleadr.com/activity/p/14873/</link>
				<pubDate>Sat, 07 Mar 2026 16:31:02 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">21d0afe39f6816f8a0c138d1fdf7e82c</guid>
				<title>Johan Sundström joined the group Cardiology</title>
				<link>https://scienceleadr.com/activity/p/14810/</link>
				<pubDate>Mon, 02 Mar 2026 08:47:53 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">69e9d8fea2692a5de3130f055fdfddb8</guid>
				<title>Patrick Rossignol joined the group Cardiology</title>
				<link>https://scienceleadr.com/activity/p/14763/</link>
				<pubDate>Sat, 28 Feb 2026 11:51:12 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">3e017a84a980121b281fcc15c13e0b1e</guid>
				<title>Bojan Jelakovic joined the group Cardiology</title>
				<link>https://scienceleadr.com/activity/p/14726/</link>
				<pubDate>Thu, 26 Feb 2026 16:16:18 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">73cbe1f88c3b55f5301c1bf90c2e436b</guid>
				<title>Abdulla Shehab joined the group Cardiology</title>
				<link>https://scienceleadr.com/activity/p/14574/</link>
				<pubDate>Tue, 17 Feb 2026 18:47:22 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">cfe36f6a40bb2617357f15f877e0fcc2</guid>
				<title>Michael Kapeliovich joined the group Cardiology</title>
				<link>https://scienceleadr.com/activity/p/14339/</link>
				<pubDate>Mon, 26 Jan 2026 14:30:34 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">92f722a07e81f5739117d7138644f8ef</guid>
				<title>Sarah Cushman joined the group Cardiology</title>
				<link>https://scienceleadr.com/activity/p/14337/</link>
				<pubDate>Mon, 26 Jan 2026 14:28:17 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5dfc4405624da455eeba6688a3ce50d2</guid>
				<title>Anwar Ali joined the group Cardiology</title>
				<link>https://scienceleadr.com/activity/p/14324/</link>
				<pubDate>Sun, 25 Jan 2026 18:11:01 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">503dfb204d5da96385b61697cf5086ed</guid>
				<title>Fernando Alzate joined the group Cardiology</title>
				<link>https://scienceleadr.com/activity/p/14175/</link>
				<pubDate>Mon, 12 Jan 2026 17:46:57 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">85265845f56883aa64fc475697e5927d</guid>
				<title>Juan Carlos Kaski joined the group Cardiology</title>
				<link>https://scienceleadr.com/activity/p/14005/</link>
				<pubDate>Tue, 30 Dec 2025 17:04:59 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c78b828a93dfe8c5973b3ec476f17b1f</guid>
				<title>Jolanta Laukaitiene joined the group Cardiology</title>
				<link>https://scienceleadr.com/activity/p/14002/</link>
				<pubDate>Tue, 30 Dec 2025 15:01:10 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">9264f807af1003056474afae722457bf</guid>
				<title>Gregory Y H Lip joined the group Cardiology</title>
				<link>https://scienceleadr.com/activity/p/13974/</link>
				<pubDate>Tue, 30 Dec 2025 09:15:13 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">829eda969d9f8102848b582530c20277</guid>
				<title>Anna F Dominiczak joined the group Cardiology</title>
				<link>https://scienceleadr.com/activity/p/13971/</link>
				<pubDate>Tue, 30 Dec 2025 09:08:51 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f8f02ea98776852880563b777bdf0f8a</guid>
				<title>Maheedhar Gedela joined the group Cardiology</title>
				<link>https://scienceleadr.com/activity/p/13894/</link>
				<pubDate>Sun, 21 Dec 2025 18:04:43 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">3a73aeb1fc902f446028f043c42af73d</guid>
				<title>Antonio Cannata joined the group Cardiology</title>
				<link>https://scienceleadr.com/activity/p/13889/</link>
				<pubDate>Sat, 20 Dec 2025 16:30:07 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ff170bad02db35916b86750bd998440e</guid>
				<title>Fathia Mghaieth Zghal joined the group Cardiology</title>
				<link>https://scienceleadr.com/activity/p/13874/</link>
				<pubDate>Fri, 19 Dec 2025 14:51:58 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5c5b51c7de3dd9c30767df93aa9a55ab</guid>
				<title>Stavroula N Psychari joined the group Cardiology</title>
				<link>https://scienceleadr.com/activity/p/13824/</link>
				<pubDate>Thu, 18 Dec 2025 20:03:58 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5208c8a89967fb0a1ae99137a127ba56</guid>
				<title>Ross Arena joined the group Cardiology</title>
				<link>https://scienceleadr.com/activity/p/13822/</link>
				<pubDate>Thu, 18 Dec 2025 19:32:27 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">dbdb8aef08427ee20f3d7080948842d0</guid>
				<title>Mani Prasad Gautam joined the group Cardiology</title>
				<link>https://scienceleadr.com/activity/p/13798/</link>
				<pubDate>Thu, 18 Dec 2025 17:51:04 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">36f3cc60dffa66b35d7b4f17dde11b56</guid>
				<title>Despina-Manuela Toader joined the group Cardiology</title>
				<link>https://scienceleadr.com/activity/p/13792/</link>
				<pubDate>Thu, 18 Dec 2025 17:38:35 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">fe8f6b4aa12199d8bb968a742984c66a</guid>
				<title>Jassim Zaheen Shah joined the group Cardiology</title>
				<link>https://scienceleadr.com/activity/p/13791/</link>
				<pubDate>Thu, 18 Dec 2025 17:38:33 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">9ff3a62d65f77287c98af2c0b721f743</guid>
				<title>Shamanna S Iyengar joined the group Cardiology</title>
				<link>https://scienceleadr.com/activity/p/13787/</link>
				<pubDate>Thu, 18 Dec 2025 17:34:42 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">cc9c9a2b8563588bdaf5d2285ac745e2</guid>
				<title>Iurii Rudyk joined the group Cardiology</title>
				<link>https://scienceleadr.com/activity/p/13777/</link>
				<pubDate>Thu, 18 Dec 2025 17:18:08 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5a8dd3ade871789973bf85dad03ecd31</guid>
				<title>Zafar Iqbal joined the group Cardiology</title>
				<link>https://scienceleadr.com/activity/p/13773/</link>
				<pubDate>Thu, 18 Dec 2025 17:15:13 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">62b7a559b316bb100eb15be2f9f520b0</guid>
				<title>Pham Manh Hung joined the group Cardiology</title>
				<link>https://scienceleadr.com/activity/p/13431/</link>
				<pubDate>Mon, 10 Nov 2025 14:19:11 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">14346b3ca60559fa3273a5b90fa67480</guid>
				<title>Francesco Bedogni joined the group Cardiology</title>
				<link>https://scienceleadr.com/activity/p/13337/</link>
				<pubDate>Mon, 03 Nov 2025 23:28:41 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b40613cd390ae695987848820ca37bc1</guid>
				<title>Kyriakos Dimitriadis joined the group Cardiology</title>
				<link>https://scienceleadr.com/activity/p/13297/</link>
				<pubDate>Sat, 01 Nov 2025 12:14:06 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">30aad2d5ed567fab317c373ce3186091</guid>
				<title>Matteo Bertini joined the group Cardiology</title>
				<link>https://scienceleadr.com/activity/p/13030/</link>
				<pubDate>Tue, 07 Oct 2025 13:24:17 +0200</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2ea84ef168033a48967389005a3e891e</guid>
				<title>Kausik K Ray joined the group Cardiology</title>
				<link>https://scienceleadr.com/activity/p/13013/</link>
				<pubDate>Mon, 06 Oct 2025 15:38:26 +0200</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">9bf86c2a534ff277c958ff8351f2bbf3</guid>
				<title>Michael Boehm joined the group Cardiology</title>
				<link>https://scienceleadr.com/activity/p/12891/</link>
				<pubDate>Mon, 22 Sep 2025 11:54:35 +0200</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">817d61d1401475a7dc049e72797b7904</guid>
				<title>Natasja M S de Groot joined the group Cardiology</title>
				<link>https://scienceleadr.com/activity/p/12885/</link>
				<pubDate>Sun, 21 Sep 2025 10:42:33 +0200</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e1c3cb6bf607ee8b5dc40d27fb914299</guid>
				<title>Riccardo M Inciardi joined the group Cardiology</title>
				<link>https://scienceleadr.com/activity/p/12804/</link>
				<pubDate>Wed, 27 Aug 2025 13:59:12 +0200</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">542c74e5dbff1ccd0a5b1c50b7d1712b</guid>
				<title>Giuseppe Mancia joined the group Cardiology</title>
				<link>https://scienceleadr.com/activity/p/12200/</link>
				<pubDate>Mon, 23 Jun 2025 13:24:31 +0200</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>