<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ScienceLeadR | Medical imaging | Activity</title>
	<link>https://scienceleadr.com/groups-scienceleadr/medical-imaging/</link>
	<atom:link href="https://scienceleadr.com/groups-scienceleadr/medical-imaging/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for the group, Medical imaging.</description>
	<lastBuildDate>Tue, 26 May 2026 06:52:52 +0200</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">32ef257425116fec3feb8ffdcc5266d6</guid>
				<title>Panagiotis Papanagiotou joined the group Medical imaging</title>
				<link>https://scienceleadr.com/activity/p/16300/</link>
				<pubDate>Sun, 03 May 2026 08:11:28 +0200</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7345f22e612a1616247833549a95edec</guid>
				<title>Tribikram Kundu joined the group Medical imaging</title>
				<link>https://scienceleadr.com/activity/p/15126/</link>
				<pubDate>Wed, 18 Mar 2026 15:25:57 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c1e6bec1dd1208ef207ab146da6b604d</guid>
				<title>Niklas Lützen joined the group Medical imaging</title>
				<link>https://scienceleadr.com/activity/p/14879/</link>
				<pubDate>Sun, 08 Mar 2026 08:54:19 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">eac07bae3d4801e533ab0552095ccb1b</guid>
				<title>Po-Hsiang Tsui joined the group Medical imaging</title>
				<link>https://scienceleadr.com/activity/p/11878/</link>
				<pubDate>Sun, 18 May 2025 14:54:56 +0200</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0948bc6c7b26abdbdd3a0c85dfbbbc5c</guid>
				<title>Shahriar Faghani joined the group Medical imaging</title>
				<link>https://scienceleadr.com/activity/p/11515/</link>
				<pubDate>Mon, 14 Apr 2025 13:48:26 +0200</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">8f0f7ff044cc5010313f75c5e60fdb65</guid>
				<title>Fabrice Dedouit joined the group Medical imaging</title>
				<link>https://scienceleadr.com/activity/p/11362/</link>
				<pubDate>Fri, 28 Mar 2025 08:38:28 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">13321b1c99f57c0b6a8063b19e0d6e78</guid>
				<title>Eléonore Pouget joined the group Medical imaging</title>
				<link>https://scienceleadr.com/activity/p/10493/</link>
				<pubDate>Fri, 22 Nov 2024 07:46:50 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6e63208bca61a0c2b80be48d14cb28bb</guid>
				<title>Romain Popoff joined the group Medical imaging</title>
				<link>https://scienceleadr.com/activity/p/10487/</link>
				<pubDate>Thu, 21 Nov 2024 10:19:06 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">272c7523619dd1a92318804aedddb9e4</guid>
				<title>Hyun Soo Ko joined the group Medical imaging</title>
				<link>https://scienceleadr.com/activity/p/10347/</link>
				<pubDate>Fri, 25 Oct 2024 13:02:35 +0200</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">fcf042f440d8d57e82c06edc2706527c</guid>
				<title>Jean-François Aubry joined the group Medical imaging</title>
				<link>https://scienceleadr.com/activity/p/10310/</link>
				<pubDate>Wed, 23 Oct 2024 08:02:10 +0200</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">920d63aa1fccafadd74092a0b621d783</guid>
				<title>Andy Kin On Wong joined the group Medical imaging</title>
				<link>https://scienceleadr.com/activity/p/10212/</link>
				<pubDate>Tue, 15 Oct 2024 12:54:53 +0200</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">913164e6e19389327e15e1ff5a450f6f</guid>
				<title>Luke Baker joined the group Medical imaging</title>
				<link>https://scienceleadr.com/activity/p/10190/</link>
				<pubDate>Tue, 15 Oct 2024 05:42:55 +0200</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">60d0113625bc55fcf4d893fdf8a17bc2</guid>
				<title>Olof Dahlqvist Leinhard joined the group Medical imaging</title>
				<link>https://scienceleadr.com/activity/p/10065/</link>
				<pubDate>Thu, 10 Oct 2024 13:48:13 +0200</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4cbe17f367f4c10563c23d7e18357265</guid>
				<title>Mickael Tanter joined the group Medical imaging</title>
				<link>https://scienceleadr.com/activity/p/8456/</link>
				<pubDate>Tue, 13 Feb 2024 09:16:12 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5015d06544ae5da0c73168d974649c16</guid>
				<title>Anne-Laure Gagez joined the group Medical imaging</title>
				<link>https://scienceleadr.com/activity/p/7410/</link>
				<pubDate>Fri, 25 Aug 2023 15:01:36 +0200</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c41a15341c84c1a3e44ba13a3e5a58a5</guid>
				<title>Françoise Callonnec joined the group Medical imaging</title>
				<link>https://scienceleadr.com/activity/p/6553/</link>
				<pubDate>Wed, 10 May 2023 15:41:48 +0200</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d3903869cec0d50d4179b3f6688e1053</guid>
				<title>David Tonnelet joined the group Medical imaging</title>
				<link>https://scienceleadr.com/activity/p/6546/</link>
				<pubDate>Wed, 10 May 2023 15:40:48 +0200</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">88691ba8e9aa2930d3b562bdd83ec4ff</guid>
				<title>Pierre-Antoine Linck joined the group Medical imaging</title>
				<link>https://scienceleadr.com/activity/p/6469/</link>
				<pubDate>Wed, 03 May 2023 07:50:43 +0200</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">31c8e2b681161840cf377fd3a227c145</guid>
				<title>Vittorio Catena joined the group Medical imaging</title>
				<link>https://scienceleadr.com/activity/p/6449/</link>
				<pubDate>Wed, 03 May 2023 07:45:17 +0200</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7d4dbf2e4b79a59fd5bbcf003b518099</guid>
				<title>Martine Boisserie-Lacroix joined the group Medical imaging</title>
				<link>https://scienceleadr.com/activity/p/6446/</link>
				<pubDate>Wed, 03 May 2023 07:44:51 +0200</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5a5339c0f5efaab994b87cfb437b326f</guid>
				<title>Jean Palussière joined the group Medical imaging</title>
				<link>https://scienceleadr.com/activity/p/6442/</link>
				<pubDate>Wed, 03 May 2023 07:44:24 +0200</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c7792ccbe106b944f54615c45deeccd9</guid>
				<title>Foucauld Chamming&#8242;s joined the group Medical imaging</title>
				<link>https://scienceleadr.com/activity/p/6435/</link>
				<pubDate>Tue, 02 May 2023 16:03:44 +0200</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">29669bc4d3ca92f571175e44ac641191</guid>
				<title>Michèle Kind joined the group Medical imaging</title>
				<link>https://scienceleadr.com/activity/p/6421/</link>
				<pubDate>Tue, 02 May 2023 13:34:06 +0200</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">80705a8f48955bcc284f99c4f37d10d2</guid>
				<title>Xavier Buy joined the group Medical imaging</title>
				<link>https://scienceleadr.com/activity/p/6408/</link>
				<pubDate>Tue, 02 May 2023 11:42:19 +0200</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>