Antonino Carbone
Antonino Carbone is an expert in Hematology at Centro di Riferimento Oncologico (Italy). Antonino Carbone has authored 276 publications, the most recent in 2026, and is an investigator in 1 clinical trial. SLR score: 992 (community average: 125). How the SLR is computed.
LeadR Profile
Hematology
Subspecialties: Oncology - Immunology
Main Topics
Publications and Clinical Studies
Profile data updated on
Expert Rankings
Top experts on the MeSH terms this expert works on
Organizations
Career arc: 1997 - 2026
Number : 276
Citations
Main journals
Best Journals
Breakdown by type
Click a legend label to hide or show it in the chart.
Latest Publications
5 most recent indexed articles
Source: Pubmed
| Title | Journal | Year | Citations |
|---|---|---|---|
| Classic Hodgkin Lymphoma Beyond the Lymph Node: A Systemic Immunobiological Paradigm. PMID 42279396 — chemokine ccl17, cells, chemokines, lymph nodes, hodgkin disease, lymphoma, neoplasms, lymph, therapeutics | Cancers (Basel) | 2026 | 0 |
| Predictors of sensitivity to immune therapies in classic Hodgkin lymphoma. PMID 42027746 — cells, major histocompatibility complex, hodgkin disease, lymphoma, biomarkers, therapeutics | Blood Neoplasia | 2026 | 0 |
| Predictors of first line treatment failure in classic Hodgkin lymphoma: A comprehensive review. PMID 40953759 — cells, hodgkin disease, lymphoma, macrophages, neoplasms, treatment failure, biomarkers, therapeutics, hematologic diseases | Crit Rev Oncol Hematol | 2025 | 0 |
| Hodgkin Lymphoma Classification-From Historical Concepts to Current Refinements. PMID 40941026 — cells, lymphocytes, hodgkin disease, lymphoma, classification, diagnosis, therapeutics, b-lymphocytes | Cancers (Basel) | 2025 | 0 |
| Immune Checkpoint Molecules in Hodgkin Lymphoma and Other Hematological Malignancies. PMID 40723175 — hodgkin disease, hematologic neoplasms, lymphoma, neoplasms, immune checkpoint inhibitors, immune checkpoint proteins | Cancers (Basel) | 2025 | 0 |
Clinical Studies 1
Synthesis
By phase:
By status:
By type:
By Monocentric/Multicentric:
Main Topics
LeadR Networks
Main global connection map