Kemal Erdem Basaran
Kemal Erdem Basaran is an expert in Immunology at Erciyes University (Turkey). Kemal Erdem Basaran has authored 29 publications, the most recent in 2026. SLR score: 67 (community average: 125). How the SLR is computed.
LeadR Profile
Immunology
Subspecialties: Histology - Veterinary Medicine - Neurology
Main Topics
Publications and Clinical Studies
Profile data updated on
Expert Rankings
Top experts on the MeSH terms this expert works on
Organizations
Career arc: 2010 - 2026
Number : 29
Citations
Main journals
Best Journals
Breakdown by type
Click a legend label to hide or show it in the chart.
Latest Publications
5 most recent indexed articles
Source: Pubmed
| Title | Journal | Year | Citations |
|---|---|---|---|
| A novel FLNA p.Pro2469Ser variant is associated with impaired T and NK cell function and immune dysregulation. PMID 42671724 — cells, actins, filamins, killer cells, natural, signal transduction | Immunol Res | 2026 | 0 |
| Tooth Decay Promotes Senescence in Dental Pulp Stem Cells, Modifying Their Biological and Proteomic Profiles. PMID 41987558 — dental pulp, cells, up-regulation, dental caries, tooth, microscopy, electron, scanning transmission, stress, physiological, stem cells, cell biology, therapeutics, tissues, extracellular matrix | J Cell Physiol | 2026 | 0 |
| Immunogenicity and protective efficacy of recombinant Toxocara canis inorganic pyrophosphatase protein. PMID 41903412 — cytokines, interferon-gamma, immunization, vaccines, pyrophosphatases, inorganic pyrophosphatase, infections | Vet Parasitol | 2026 | 0 |
| Hyperbaric oxygen therapy enhances hippocampal long-term potentiation via upregulation of BDNF and p-CREB1 in rats: Evidence outside pathological models. PMID 40865600 — brain-derived neurotrophic factor, up-regulation, excitatory postsynaptic potentials, long-term potentiation, hyperbaric oxygenation, therapeutics, neurology | Neuroscience | 2025 | 0 |
| Hypoxia Alters miRNAs Levels Involved in Non-Mendelian Inheritance of Autism Spectrum Disorder in Mice. PMID 40720357 — autism spectrum disorder, biological science disciplines, micrornas, autistic disorder, hypoxia | J Vis Exp | 2025 | 1 |
LeadR Networks
Main global connection map