Kim Geok Soh
Kim Geok Soh is an expert in Sports medicine at Universiti Putra Malaysia (Malaysia). As of October 2026, ScienceLeadR ranks Kim Geok Soh in the top 1% of experts in Malaysia for Overweight. Kim Geok Soh has authored 205 publications, the most recent in 2026, and is an investigator in 25 clinical trials, 20 of them ongoing. SLR score: 1,330 (community average: 125). How the SLR is computed.
LeadR Profile
Sports medicine
Subspecialties: Public Health - Psychology - Rheumatology
Main Topics
Publications and Clinical Studies
Profile data updated on
Expert Rankings
Top experts on the MeSH terms this expert works on
Organizations
Career arc: 2011 - 2026
Number : 205
Citations
Main journals
Best Journals
Breakdown by type
Click a legend label to hide or show it in the chart.
Latest Publications
5 most recent indexed articles
Source: Pubmed
Clinical Studies 25
Synthesis
By phase:
By status:
By type:
By Monocentric/Multicentric:
Main Topics
Ongoing Clinical Trials
20 ongoing trials started since 2021, where this expert is an investigator
Source: ClinicalTrials
| Study | Phase | Status | Start |
|---|---|---|---|
| Music Intervention on Golfers Under Mental Fatigue NCT06952283 — touch, research design, auditory fatigue, mental fatigue, golf, conflict, psychological, recycling, smartphone, fatigue, research, athletes, stroop test, sports | N/A | Not yet recruiting | 2025 |
| Effect of Plyometric Training on University Student Latin Dancers Lower Limbs Explosive Strength and Skill Performance NCT06778499 — explosive agents, plyometric exercise, education, universities, physical education and training | N/A | Not yet recruiting | 2025 |
| Effects of Competitive Exergame on Weight Loss Mental Health and Social emotional NCT06579495 — exercise, social interaction, boxing, pediatric obesity, golf, adolescent, body weight, obesity, basketball, weight loss, overweight, tennis, mental health, sports, child, video games, male | N/A | Not yet recruiting | 2024 |
| Speed Agility and Quickness Training NCT06547047 — exercise, physical fitness, soccer, athletic performance, conditioning, psychological, universities, sports | N/A | Not yet recruiting | 2024 |
| Effects of Specialised Physical Education in Volleyball on Middle School Students Physical Fitness and Performance NCT06364995 — teaching, volleyball, physical fitness, curriculum, schools, foundations, learning, education | N/A | Recruiting | 2024 |
LeadR Networks
Main global connection map