Lee-Shuan Lin
Lee-Shuan Lin is an expert in Veterinary medicine at National Pingtung University of Science and Technology (Taiwan). Lee-Shuan Lin has authored 21 publications, the most recent in 2025. SLR score: 57 (community average: 125). How the SLR is computed.
LeadR Profile
Veterinary medicine
Subspecialties:
Main Topics
Publications and Clinical Studies
Profile data updated on
Expert Rankings
Top experts on the MeSH terms this expert works on
Organizations
Career arc: 2016 - 2025
Number : 21
Citations
Main journals
Best Journals
Breakdown by type
Click a legend label to hide or show it in the chart.
Latest Publications
5 most recent indexed articles
Source: Pubmed
| Title | Journal | Year | Citations |
|---|---|---|---|
| Successful rehabilitation and release of two severely injured Formosan black bears (Ursus thibetanus formosanus) with desensitization to routine treatment procedures. PMID 40346575 — stress, physiological, animal diseases, conflict, psychological, rehabilitation, recycling, necrosis, therapeutics, endangered species, wounds and injuries | BMC Vet Res | 2025 | 1 |
| Intranasal dexmedetomidine as premedication for magnetic resonance imaging examinations in dogs with neurological disorders mitigates hypotension and hypothermia. PMID 37879359 — veterinary medicine, hypothermia, nervous system diseases, magnetic resonance imaging, body temperature, premedication, hypotension, dexmedetomidine, pulse, administration, intranasal, blood pressure | J Am Vet Med Assoc | 2023 | 0 |
| Serum alpha 1-acid glycoprotein and interleukin-8 elevations in felines with localized and metastatic tumors. PMID 37939491 — cytokines, veterinary medicine, acute-phase proteins, plasma, neoplasm metastasis, neoplasms, interleukin-8, glycoproteins, orosomucoid, serum | Am J Vet Res | 2023 | 1 |
| Comparison of Digital Radiography, Computed Tomography, and Magnetic Resonance Imaging Features in Canine Spontaneous Degenerative Stifle Joint Osteoarthritis. PMID 36899706 — tomography, osteoarthritis, magnetic resonance imaging, radiography, ligaments, wounds and injuries, membranes, cartilage | Animals (Basel) | 2023 | 4 |
| Manipulating quantum interference of dressed photon fields. PMID 36221622 | Opt Express | 2022 | 2 |
LeadR Networks
Main global connection map