Markus Maeurer
Markus Maeurer is an expert in Infectiology at Johannes Gutenberg University Mainz (Germany). Markus Maeurer has authored 353 publications, the most recent in 2026, and is an investigator in 1 clinical trial. SLR score: 1,127 (community average: 125). How the SLR is computed.
LeadR Profile
Infectiology
Subspecialties: Oncology - Immunology - Pulmonology
Main Topics
Publications and Clinical Studies
Profile data updated on
Expert Rankings
Top experts on the MeSH terms this expert works on
Organizations
Career arc: 1992 - 2026
Number : 353
Citations
Main journals
Best Journals
Breakdown by type
Click a legend label to hide or show it in the chart.
Latest Publications
5 most recent indexed articles
Source: Pubmed
| Title | Journal | Year | Citations |
|---|---|---|---|
| S1P in Tumor Microenvironment and Modulation of Anti-Tumor-Directed T-Cell Responses. PMID 42193918 — cells, neoplasms, therapeutics, t-lymphocytes, tumor microenvironment | Cells | 2026 | 0 |
| Cardiolipin Induces CXCL9/CXCL10 Expression in Tumor-Infiltrating Lymphocytes. PMID 42121899 — cytokines, cells, pancreatic neoplasms, mitochondrial proteins, lymphocytes, lymphocytes, tumor-infiltrating, cardiolipins, neoplasms, mitochondria, inflammasomes, gastrointestinal neoplasms, tissues, mutation, membranes | Cells | 2026 | 0 |
| Tumor-Infiltrating Natural Killer Cell Characterization in Pancreatic Ductal Adenocarcinoma. PMID 42121898 — cells, killer cells, natural, neoplasms, adenocarcinoma, phenotype, therapeutics | Cells | 2026 | 0 |
| TCRcloud: a global visualization tool for T-cell and B-cell receptor transcripts. PMID 41652507 — cells, pancreatic neoplasms, blood, biomedical research, amino acids, neoplasms, immunity, therapeutics, software, tissues, t-lymphocytes, b-lymphocytes | J Transl Med | 2026 | 0 |
| Protecting the future of vaccine development amidst US funding withdrawal for mRNA vaccine research. PMID 40912261 — vaccines, rna, messenger, research, vaccine development | Lancet Microbe | 2025 | 0 |
Clinical Studies 1
Synthesis
By phase:
By status:
By type:
By Monocentric/Multicentric:
Main Topics
LeadR Networks
Main global connection map