Mira Katan
Neurology — University Hospital of Zurich, Switzerland
Mira Katan
LeadR Profile
Neurology
Subspecialties: Cardiology - Public Health
Main Topics
Publications and Clinical Studies
Organizations
University Hospital of Basel -
Publications Synthesis
Source: Pubmed
Number : 192
Citations
Main journals
Best Journals
Breakdown by type
Latest Publications
5 most recent indexed articles
Source: Pubmed
| Title | Journal | Year | Citations |
|---|---|---|---|
| Signe de cils in peripheral facial palsy. facial paralysis, paralysis | Lancet Top journal | 2026 | 0 |
| Biomarkers for advancing diagnosis and prognosis in stroke. stroke, biomarkers, diagnosis, nervous system, prognosis | Lancet Neurol Top journal | 2026 | 0 |
| Endovascular treatment for medium or distal vessel occlusion stroke (DISTAL): 12-month outcomes of a multicentre, open-label, randomised trial. stroke, cerebral arteries, arteries, therapeutics, nervous system | Lancet Neurol Top journal | 2026 | 0 |
| Three Low-Dose Antihypertensive Agents in a Single Pill after Intracerebral Hemorrhage. cerebral hemorrhage, hemorrhage, blood, stroke, incidence, blood pressure, antihypertensive agents, drug-related side effects and adverse reactions, therapeutics | N Engl J Med Top journal | 2026 | 0 |
| Mechanical Thrombectomy and Final Infarct Volume in Medium or Distal Vessel Occlusion Stroke: A Post Hoc Analysis of a Randomized Clinical Trial. stroke, brain, reperfusion, therapeutics, tissues, nervous system diseases, thrombectomy | JAMA Neurol | 2026 | 0 |
Clinical Studies 18
Synthesis
By phase:
By status:
By type:
By Monocentric/Multicentric:
Main Topics
Cohort/Consortium Investigators 3
Ongoing Clinical Trials
5 ongoing trials started since 2021, where this expert is an investigator
Source: ClinicalTrials
| Study | Phase | Status | Start |
|---|---|---|---|
| Early Closure of Left Atrial Appendage for Patients With Atrial Fibrillation and Ischemic Stroke Despite Anticoagulation Therapy NCT05976685 — anticoagulants, atrial appendage, embolism, ischemic stroke, stroke, atrial fibrillation, physicians, therapeutics, direct-acting oral anticoagulants | N/A | Recruiting | 2024 |
| Safety and Efficacy of Intravenous Thrombolysis in Patients With Ischemic Stroke and Direct Oral Anticoagulants Intake NCT06571149 — anticoagulants, safety, ischemic stroke, stroke, plasminogen, plasminogen activators, tissue plasminogen activator, rivaroxaban, tenecteplase, therapeutics, tissues, cerebral infarction, dabigatran, ischemia, direct-acting oral anticoagulants, apixaban, edoxaban | Phase 4 | Not yet recruiting | 2024 |
| PeRforation EVents During ENdovascular Therapy for Acute Ischemic Stroke NCT06394180 — registries, ischemic stroke, stroke, hemostatics, therapeutics, thrombectomy | N/A | Recruiting | 2024 |
| Discovery of New Cancer in the 1 year Follow up After Ischemic Stroke in Patients at Risk The INVISIBLE 1 Study NCT06100718 — ischemic stroke, stroke, incidence, neoplasms, therapeutics, cerebral infarction, embolic stroke, ischemia, embolic stroke of undetermined source | N/A | Recruiting | 2022 |
| EnDovascular Therapy Plus Best Medical Treatment (BMT) Versus BMT Alone for MedIum VeSsel Occlusion sTroke NCT05029414 — stents, blood, ischemic stroke, stroke, brain, quality-adjusted life years, therapeutics, thrombosis, catheters | N/A | Recruiting | 2021 |
LeadR Networks
Main global connection map