Muhammed Batur
Muhammed Batur is an expert in Ophthalmology at Yüzüncü Yıl University (Turkey). Muhammed Batur has authored 82 publications, the most recent in 2025. SLR score: 192 (community average: 125). How the SLR is computed.
LeadR Profile
Ophthalmology
Subspecialties: Neurology - Neurosurgery - Medical Imaging
Main Topics
Publications and Clinical Studies
Profile data updated on
Expert Rankings
Top experts on the MeSH terms this expert works on
Organizations
Career arc: 2016 - 2026
Number : 82
Citations
Main journals
Best Journals
Breakdown by type
Click a legend label to hide or show it in the chart.
Latest Publications
5 most recent indexed articles
Source: Pubmed
| Title | Journal | Year | Citations |
|---|---|---|---|
| Long-Term Management of Sympathetic Ophthalmia Developing in the Early Period Following Trauma: A Case Report. PMID 41098259 — eye, ophthalmia, sympathetic, endophthalmitis, signs and symptoms, cyclosporine, visual acuity, tomography, optical coherence, therapeutics, immunosuppression therapy, rupture, wounds and injuries, uveitis | Cureus | 2025 | 1 |
| Evaluation of Anatomical Measurements of the Bulbus Oculi by Optical Biometry in the Eastern Region of Türkiye. PMID 40282983 — eye, research design, biometry | Medicina (Kaunas) | 2025 | 1 |
| Comparative results of use and switching of anti-TNF-alpha agents in adult Behçet's uveitis. PMID 38317320 — ophthalmology, uveitis, tumor necrosis factor-alpha | Indian J Ophthalmol | 2024 | 0 |
| Assessment of metacognition and retinal optical coherence tomography findings in shift workers. PMID 38438316 — work, circadian rhythm, biological clocks, nurses, retina, research, tomography, optical coherence, choroid, retinaldehyde, metacognition | Chronobiol Int | 2024 | 1 |
| In vivo corneal confocal microscopy findings in cases with pterygium: a case-control study. PMID 39630225 — cells, microscopy, confocal, molecular biology, epithelial cells, cornea, case-control studies, pterygium, nerve fibers, microscopy, cell count | Med Mol Morphol | 2024 | 0 |
LeadR Networks
Main global connection map