Tiago S Prata
Tiago S Prata is an expert in Ophthalmology at Mayo Clinic (United States, Jacksonville) (United States). As of October 2026, ScienceLeadR ranks Tiago S Prata in the top 1% of experts worldwide for Glaucoma and Ocular Hypertension. Tiago S Prata has authored 198 publications, the most recent in 2026, and is an investigator in 2 clinical trials. SLR score: 590 (community average: 125). How the SLR is computed.
LeadR Profile
Ophthalmology
Subspecialties: Pharmacy - Otolaryngology - Surgery
Main Topics
Publications and Clinical Studies
Profile data updated on
Organizations
Career arc: 2006 - 2026
Number : 198
Citations
Main journals
Best Journals
Breakdown by type
Click a legend label to hide or show it in the chart.
Latest Publications
5 most recent indexed articles
Source: Pubmed
| Title | Journal | Year | Citations |
|---|---|---|---|
| Agreement between structural parameters provided by the swept-source OCT and Laguna ONhE. PMID 42525068 — ophthalmology, tomography, glaucoma, tomography, optical coherence | Arq Bras Oftalmol | 2026 | 0 |
| Comparative Outcomes Between Micropulse and Slow-Coagulation Transscleral Cyclophotocoagulation in Eyes With Good Visual Acuity. PMID 42384861 — eye, glaucoma, visual acuity | J Glaucoma | 2026 | 1 |
| Reading Performance and Eye Movement Patterns in Glaucoma. PMID 42335967 — eye, contrast sensitivity, reading, saccades, glaucoma, eye movements, visual acuity, education, movement, cognition | J Glaucoma | 2026 | 0 |
| Managing Myopic Glaucoma-Beyond Structural Fragility and Diagnostic Challenges: Review Article. PMID 42292676 — tomography, optic disk, visual fields, glaucoma, tomography, optical coherence, therapeutics, artificial intelligence, myopia | J Curr Glaucoma Pract | 2026 | 0 |
| Eye-Tracking Reading Patterns as Correlates of Clinical Measures in Glaucoma. PMID 42207782 — eye, reading, ophthalmology, computers, saccades, glaucoma, tomography, optical coherence, research | Ophthalmic Res | 2026 | 0 |
Clinical Studies 2
Synthesis
By phase:
By status:
By type:
By Monocentric/Multicentric:
Main Topics
LeadR Networks
Main global connection map