Vasileios Zisis
Vasileios Zisis is an expert in Genetics at Michigan Medicine (United States). Vasileios Zisis has authored 62 publications, the most recent in 2026. SLR score: 190 (community average: 125). How the SLR is computed.
LeadR Profile
Genetics
Subspecialties: Dentistry - Oncology - Dermatology
Main Topics
Publications and Clinical Studies
Profile data updated on
Expert Rankings
Top experts on the MeSH terms this expert works on
Organizations
Career arc: 2015 - 2026
Number : 62
Citations
Main journals
Best Journals
Breakdown by type
Click a legend label to hide or show it in the chart.
Latest Publications
5 most recent indexed articles
Source: Pubmed
| Title | Journal | Year | Citations |
|---|---|---|---|
| N6-Methyladenosine (m6A) RNA Modification in Periodontitis: Molecular Mechanisms and Therapeutic Potential: A Narrative Review. PMID 42938344 — cells, genomics, bone remodeling, homeostasis, osteogenesis, alveolar bone loss, research, therapeutics, tissues, periodontitis, epitranscriptomics | Genes (Basel) | 2026 | 0 |
| Adjunctive Antimicrobial Therapy in Peri-Implant Diseases: A Narrative Review. PMID 42924817 — language, pharmaceutical preparations, anti-infective agents, local, therapeutics, debridement | Reports (MDPI) | 2026 | 0 |
| Orthodontic Management in Patients with Amelogenesis Imperfecta: A Narrative Review. PMID 42924773 — orthodontic appliances, braces, orthodontics, dental enamel, amelogenesis, therapeutics, amelogenesis imperfecta | Reports (MDPI) | 2026 | 0 |
| ALDH, SOX and CD147 Εxpression in Oral Lichen Planus Compared to Oral Squamous Cell Carcinoma Epithelium: An Immunohistochemical Study. PMID 42719797 — cells, basigin, lichen planus, oral, carcinoma, squamous cell, biomarkers, lichens, lichen planus, wounds and injuries, epithelium | Cureus | 2026 | 0 |
| Retinal Microvascular Effects of Internal Limiting Membrane Peeling: A Meta-Analysis. PMID 42667273 — capillaries, ophthalmology, retinaldehyde, membranes | Semin Ophthalmol | 2026 | 0 |
LeadR Networks
Main global connection map