Vincent Sater
Hematology — Centre Henri Becquerel, France
Vincent Sater
LeadR Profile
Hematology
Subspecialties:
Main Topics
Publications and Clinical Studies
Organizations
INSERM -
Publications Synthesis
Source: Pubmed
Number : 12
Citations
Main journals
Best Journals
Breakdown by type
Latest Publications
5 most recent indexed articles
Source: Pubmed
| Title | Journal | Year | Citations |
|---|---|---|---|
| Analysis of immunoglobulin/T-cell receptor repertoires by high-throughput RNA sequencing reveals a continuous dynamic of positive clonal selection in follicular lymphoma. cells, lymphoma, follicular, biological evolution, lymphoma, pathology, immunoglobulins, therapeutics, t-lymphocytes, receptors, antigen, t-cell, rna | Hemasphere | 2024 | 0 |
| Detection of salivary gland and sinonasal fusions by a next-generation sequencing based, ligation-dependent, multiplex RT-PCR assay. genes, high-throughput nucleotide sequencing, carcinoma, adenoid cystic, immunohistochemistry, carcinoma, mucoepidermoid, salivary glands, polymerase chain reaction, pathology, gene fusion, sarcoma, histology, ligation, reverse transcriptase polymerase chain reaction | Histopathology | 2023 | 13 |
| Detection of sarcoma fusions by a next-generation sequencing based-ligation-dependent multiplex RT-PCR assay. sarcoma, pathology, diagnosis, rna, cells, neoplasms, ligation, fibrosarcoma, genes, tissues, paraffin, reverse transcriptase polymerase chain reaction, gene fusion, high-throughput nucleotide sequencing | Mod Pathol | 2022 | 18 |
| A novel SMARCA2-CREM fusion expending the molecular spectrum of salivary gland hyalinazing clear cell carcinoma beyond the FET genes. cells, genes, cell transformation, neoplastic, salivary glands, polymerase chain reaction, neoplasms, exons, chromosome aberrations, reverse transcriptase polymerase chain reaction | Genes Chromosomes Cancer | 2022 | 11 |
| UMI-Varcal: A Low-Frequency Variant Caller for UMI-Tagged Paired-End Sequencing Data. dna, high-throughput nucleotide sequencing | Methods Mol Biol | 2022 | 2 |
LeadR Networks
Main global connection map