Eduardo Dourado
Eduardo Dourado, MD is an expert in Rheumatology at Universidade Nova de Lisboa (Portugal). As of September 2026, ScienceLeadR ranks Eduardo Dourado in the top 1% of experts in Portugal for Myositis. Eduardo Dourado has authored 71 publications, the most recent in 2026. SLR score: 245 (community average: 125). How the SLR is computed.
LeadR Profile
Rheumatology
Subspecialties: Internal Medicine - Dermatology - Neurology
Main Topics
Publications and Clinical Studies
Profile data updated on
Expert Rankings
Top experts on the MeSH terms this expert works on
Organizations
Career arc: 2017 - 2026
Number : 71
Citations
Main journals
Best Journals
Breakdown by type
Click a legend label to hide or show it in the chart.
Latest Publications
5 most recent indexed articles
Source: Pubmed
| Title | Journal | Year | Citations |
|---|---|---|---|
| Prevalence and Clinical Associations of Systemic Sclerosis-Related Autoantibodies: A Nationwide Reuma.pt Cohort Study. PMID 42776798 — sclerosis, autoantibodies, antibodies, cohort studies, contracture, undifferentiated connective tissue diseases, myositis, prevalence, sex, diagnosis, scleroderma, systemic | Antibodies (Basel) | 2026 | 0 |
| Bioelectric phase angle and appendicular skeletal muscle mass in Rheumatoid Arthritis: association with disease activity, the impact of disease and functional disability. PMID 42542378 — muscles, arthritis, rheumatic diseases, arthritis, rheumatoid, muscle, skeletal | J Rheumatol | 2026 | 0 |
| Nailfold capillaroscopy in idiopathic inflammatory myopathies. PMID 41966077 — muscular diseases, rheumatic diseases, myositis, microscopic angioscopy | ARP Rheumatol | 2026 | 0 |
| Comment on: Cancer-associated myositis before and after the COVID-19 pandemic onset. PMID 41738258 — rheumatology, neoplasms, connective tissue diseases, covid-19, myositis, pandemics | Clin Exp Rheumatol | 2026 | 0 |
| Shared governance of international myositis networks. PMID 41738253 — rheumatology, connective tissue diseases, myositis | Clin Exp Rheumatol | 2026 | 0 |
LeadR Networks
Main global connection map