Guido Kobbe
Hematology — Düsseldorf University Hospital, Germany
Guido Kobbe
LeadR Profile
Hematology
Subspecialties: Oncology - Transplantation - Medical Imaging
Main Topics
Publications and Clinical Studies
Organizations
Heinrich Heine University Düsseldorf -
Publications Synthesis
Source: Pubmed
Number : 432
Citations
Main journals
Best Journals
Breakdown by type
Latest Publications
5 most recent indexed articles
Source: Pubmed
| Title | Journal | Year | Citations |
|---|---|---|---|
| Impact of FMS-like tyrosine kinase 3 inhibitor maintenance on post-transplant outcomes in acute myeloid leukemia with FMS-like tyrosine kinase 3 mutations: a real-world German registry analysis highlighting sorafenib. registries, fms-like tyrosine kinase 3, genes, fms, sorafenib, leukemia, leukemia, myeloid, acute, maintenance, leukemia, myeloid, protein-tyrosine kinases, transplants, tyrosine, vascular endothelial growth factor receptor-1, mutation | Haematologica | 2026 | 0 |
| Influence of different therapy strategies in patients with myelodysplastic neoplasms (MDS) on overall survival with regard to different decades: data from the German MDS registry. registries, hematology, neoplasms, therapeutics, hematologic diseases, transplantation | Ann Hematol | 2026 | 0 |
| Impact of early tacrolimus exposure on outcomes after allogeneic hematopoietic cell transplantation for acute myeloid leukemia and myelodysplastic syndromes. cells, myelodysplastic syndromes, leukemia, leukemia, myeloid, acute, tacrolimus, leukemia, myeloid, transplants, cell transplantation, transplantation | Ann Hematol | 2026 | 0 |
| What is the best path towards allogeneic transplantation in MDS and AML? A survey among German-spreaking centers for allogeneic hematopoietic stem cell transplantation. cells, microscopy, electron, scanning transmission, hematopoietic stem cell transplantation, transplantation, homologous, stem cells, drug therapy, transplants, cell transplantation, stem cell transplantation, hematopoietic stem cells, transplantation, chemotherapy | Ann Hematol | 2026 | 0 |
| High-dose chemotherapy followed by autologous stem-cell transplantation versus non-myeloablative consolidation in primary CNS lymphoma (MATRix/IELSG43): a randomised phase 3 trial. cells, embolism, safety, microscopy, electron, scanning transmission, progression-free survival, lymphoma, stem cells, drug therapy, drug-related side effects and adverse reactions, rituximab, pulmonary embolism, therapeutics, cell transplantation, stem cell transplantation, transplantation, universities, infections, thiotepa, chemotherapy | Lancet Top journal | 2026 | 0 |
Clinical Studies 17
Synthesis
By phase:
By status:
By type:
By Monocentric/Multicentric:
Main Topics
Cohort/Consortium Investigators 1
Ongoing Clinical Trials
Ongoing trial started since 2021, where this expert is an investigator
Source: ClinicalTrials
| Study | Phase | Status | Start |
|---|---|---|---|
| Venetoclax in Addition to Sequential Conditioning With Fludarabine Amsacrine Ara C (FLAMSA) Treosulfan for Allogeneic Blood Stem Cell Transplantation in Patients With MDS CMML or sAML NCT05807932 — cells, leukemia, myelomonocytic, juvenile, myelodysplastic syndromes, safety, blood, microscopy, electron, scanning transmission, amsacrine, leukemia, myelomonocytic, chronic, leukemia, stem cells, leukemia, myeloid, acute, tacrolimus, leukemia, myeloid, behavior therapy, graft vs host disease, transplants, therapeutics, cell transplantation, conditioning, psychological, stem cell transplantation, transplantation, mycophenolic acid, bronchiolitis obliterans syndrome | Phase 1/Phase 2 | Recruiting | 2023 |
LeadR Networks
Main global connection map