Sabina Signoretti
Sabina Signoretti is an expert in Oncology at Brigham and Women's Hospital (United States). As of October 2026, ScienceLeadR ranks Sabina Signoretti in the top 1% of experts worldwide for Kidney Neoplasms, Urologic Neoplasms and Carcinoma. Sabina Signoretti has authored 549 publications, the most recent in 2026, and is an investigator in 10 clinical trials. SLR score: 2,054 (community average: 125). How the SLR is computed.
LeadR Profile
Oncology
Subspecialties: Genetics - Immunology - Nephrology
Main Topics
Publications and Clinical Studies
Profile data updated on
Expert Rankings
Top experts on the MeSH terms this expert works on
Organizations
Career arc: 1999 - 2026
Number : 549
Citations
Main journals
Best Journals
Breakdown by type
Click a legend label to hide or show it in the chart.
Latest Publications
5 most recent indexed articles
Source: Pubmed
| Title | Journal | Year | Citations |
|---|---|---|---|
| Fusion-driven oncogenic programs shape the immune landscape in translocation renal cell carcinoma. PMID 42786155 — cells, biological science disciplines, neoplasms, carcinoma, renal cell | Nat Commun | 2026 | 0 |
| Polycomb Scaffolding Subunit EED Supports the SCLC Neuroendocrine Identity and EGFR-Mutant LUAD to SCLC Transformation. PMID 42611544 — genes, lung, neoplasms, therapeutics | J Clin Invest | 2026 | 0 |
| PASTA: versatile tyramide-oligonucleotide amplification for multimodal spatial biology. PMID 42608461 — oligonucleotides | Nat Methods Top journal | 2026 | 0 |
| Molecular and Immune Correlates of Lymphocyte Activation Gene-3 Expression in Renal Cell Carcinoma. PMID 42578740 — lymphocyte activation, cells, genes, lymphocytes, neoplasms, carcinoma, renal cell, biomarkers | Oncologist | 2026 | 0 |
| A compendium of next-generation patient-derived models for diverse cancers. PMID 42557316 — neoplasms, therapeutics | Nature Top journal | 2026 | 7 |
Clinical Studies 10
Synthesis
By phase:
By status:
By type:
By Monocentric/Multicentric:
Cohort/Consortium Investigators 1
LeadR Networks
Main global connection map