Bengt Kayser
Sports medicine — University of Lausanne, Switzerland
Bengt Kayser
LeadR Profile
Sports medicine
Subspecialties: Public Health - Neurology - Endocrinology
Main Topics
Publications and Clinical Studies
Organizations
University of Lausanne -
Publications Synthesis
Source: Pubmed
Number : 286
Citations
Main journals
Best Journals
Breakdown by type
Latest Publications
5 most recent indexed articles
Source: Pubmed
| Title | Journal | Year | Citations |
|---|---|---|---|
| Altitude-induced periodic breathing optimises respiratory efficiency during sleep in young healthy males. respiration, sleep, altitude, hypoxia, ventilation, physical exertion | Thorax | 2026 | 0 |
| Impact of Tibetan Ancestry on Respiratory Control and Central Sleep Apnea in Hypoxia. respiration, sleep, wakefulness, apnea, altitude, hypoxia, sleep apnea, central, sleep apnea syndromes | J Sleep Res | 2026 | 0 |
| Movement patterns of youth and their parents: cross-sectional and longitudinal associations. exercise, research design, language, mothers, sex, movement, child | J Act Sedentary Sleep Behav | 2026 | 0 |
| AltitudeOmics: Breathing variability at rest and during exercise across 16 days of acclimatization to hypobaric hypoxia. exercise, physiology, respiration, acclimatization, altitude, hypoxia, ventilation | J Physiol | 2025 | 0 |
| Lack of Altitude Medicine Knowledge Among Mountaineers in the Italian Alps. educational measurement, altitude sickness, mountaineering, altitude, surveys and questionnaires | High Alt Med Biol | 2025 | 0 |
Clinical Studies 3
Synthesis
By phase:
By status:
By type:
By Monocentric/Multicentric:
Main Topics
LeadR Networks
Main global connection map